![]() |
Lake Koshkonong Weather Center
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
11.1
mph (SSW)
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM | Tue, Sep 23 1:00 AM | Tue, Sep 23 2:00 AM | Tue, Sep 23 3:00 AM | Tue, Sep 23 4:00 AM | Tue, Sep 23 5:00 AM | Tue, Sep 23 6:00 AM | Tue, Sep 23 7:00 AM | Tue, Sep 23 8:00 AM | Tue, Sep 23 9:00 AM | Tue, Sep 23 10:00 AM | Tue, Sep 23 11:00 AM | Tue, Sep 23 12:00 PM | Tue, Sep 23 1:00 PM | Tue, Sep 23 2:00 PM | Tue, Sep 23 3:00 PM | Tue, Sep 23 4:00 PM | Tue, Sep 23 5:00 PM | Tue, Sep 23 6:00 PM | Tue, Sep 23 7:00 PM | Tue, Sep 23 8:00 PM | Tue, Sep 23 9:00 PM | Tue, Sep 23 10:00 PM | Tue, Sep 23 11:00 PM | Wed, Sep 24 12:00 AM | Wed, Sep 24 1:00 AM | Wed, Sep 24 2:00 AM | Wed, Sep 24 3:00 AM | Wed, Sep 24 4:00 AM | Wed, Sep 24 5:00 AM | Wed, Sep 24 6:00 AM | Wed, Sep 24 7:00 AM | Wed, Sep 24 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 70°F | 72°F | 74°F | 78°F | 82°F | 80°F | 78°F | 76°F | 73°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 63°F | 66°F | 68°F | 71°F | 74°F | 77°F | 78°F | 77°F | 74°F | 72°F | 68°F | 65°F | 66°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F |
Feels Like | 70°F | 70°F | 71°F | 73°F | 75°F | 79°F | 84°F | 81°F | 78°F | 76°F | 73°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 69°F | 71°F | 74°F | 77°F | 78°F | 77°F | 75°F | 72°F | 69°F | 66°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F |
Cloudiness | 4% | 4% | 4% | 4% | 6% | 37% | 33% | 29% | 27% | 29% | 30% | 30% | 18% | 47% | 61% | 69% | 74% | 100% | 97% | 100% | 92% | 81% | 84% | 60% | 62% | 74% | 81% | 85% | 87% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 6% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 34% | 100% | 100% | 80% | 90% | 77% | 65% | 0% | 8% | 21% | 34% | 100% | 100% | 44% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 97% | 92% | 86% | 77% | 69% | 54% | 51% | 56% | 68% | 72% | 74% | 88% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 95% | 89% | 85% | 79% | 72% | 66% | 63% | 64% | 72% | 79% | 90% | 96% | 96% | 98% | 97% | 97% | 96% | 95% | 94% | 95% | 96% | 97% | 98% | 99% | 97% |
Dew Point | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 62°F | 61°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
Wind Speed | 9.2 mph | 11.1 mph | 12.4 mph | 12.2 mph | 12.5 mph | 12.2 mph | 11.3 mph | 10.1 mph | 8.4 mph | 6.6 mph | 5.8 mph | 7.4 mph | 8 mph | 7.4 mph | 5.4 mph | 5.2 mph | 6.6 mph | 5.9 mph | 5.8 mph | 4.8 mph | 5.9 mph | 5 mph | 5.1 mph | 4.3 mph | 4.7 mph | 5 mph | 4.4 mph | 1.7 mph | 1.6 mph | 3.4 mph | 5.4 mph | 7.8 mph | 10.7 mph | 7.9 mph | 7.8 mph | 8.6 mph | 9.4 mph | 7.6 mph | 7.5 mph | 6.9 mph | 7 mph | 6.4 mph | 6.6 mph | 6.3 mph | 6.3 mph | 7.6 mph | 8.4 mph | 9.9 mph |
Wind Direction |
![]() 210° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 215° SW | ![]() 221° SW | ![]() 221° SW | ![]() 224° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 223° SW | ![]() 219° SW | ![]() 186° S | ![]() 216° SW | ![]() 221° SW | ![]() 214° SW | ![]() 214° SW | ![]() 252° WSW | ![]() 265° W | ![]() 279° W | ![]() 308° NW | ![]() 341° NNW | ![]() 358° N | ![]() 341° NNW | ![]() 317° NW | ![]() 264° W | ![]() 287° WNW | ![]() 332° NNW | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 45° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 62° ENE | ![]() 47° NE | ![]() 30° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 19° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 22 |
![]() Rain |
82 °F
|
62 °F
|
100% |
86% |
Tuesday
Sep 23 |
![]() Rain |
78 °F
|
60 °F
|
100% |
72% |
Wednesday
Sep 24 |
![]() Clouds |
70 °F
|
55 °F
|
80% |
84% |
Thursday
Sep 25 |
![]() Clear |
72 °F
|
52 °F
|
0% |
56% |
Friday
Sep 26 |
![]() Clear |
76 °F
|
54 °F
|
0% |
51% |
Saturday
Sep 27 |
![]() Clear |
75 °F
|
54 °F
|
0% |
45% |
Sunday
Sep 28 |
![]() Clear |
74 °F
|
49 °F
|
0% |
35% |
Monday
Sep 29 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
42% |
Tuesday
Sep 30 |
![]() Clouds |
65 °F
|
49 °F
|
0% |
54% |
Wednesday
Oct 1 |
![]() Clear |
68 °F
|
47 °F
|
0% |
39% |
Thursday
Oct 2 |
![]() Clear |
76 °F
|
48 °F
|
0% |
47% |
Friday
Oct 3 |
![]() Clear |
77 °F
|
60 °F
|
0% |
60% |
Saturday
Oct 4 |
![]() Rain |
64 °F
|
62 °F
|
61% |
91% |
Sunday
Oct 5 |
![]() Clouds |
66 °F
|
59 °F
|
0% |
85% |
Monday
Oct 6 |
![]() Clouds |
76 °F
|
64 °F
|
0% |
61% |
Tuesday
Oct 7 |
![]() Rain |
67 °F
|
50 °F
|
100% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Koshkonong News Lake Koshkonong Photos Lake Koshkonong Videos |