![]() |
Lake Koshkonong Weather Center
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
16.6
mph (E)
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 52°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F |
Feels Like | 51°F | 51°F | 51°F | 51°F | 48°F | 43°F | 43°F | 43°F | 49°F | 48°F | 48°F | 42°F | 41°F | 41°F | 34°F | 33°F | 33°F | 33°F | 33°F | 35°F | 37°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F |
Cloudiness | 100% | 100% | 83% | 87% | 89% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 3 mi | 2 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% |
Humidity | 70% | 71% | 73% | 75% | 78% | 81% | 82% | 78% | 71% | 69% | 71% | 62% | 55% | 68% | 84% | 90% | 93% | 95% | 96% | 96% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 97% | 96% | 97% | 96% |
Dew Point | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F | 43°F | 42°F | 38°F | 36°F | 37°F | 33°F | 31°F | 35°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
Wind Speed | 16.6 mph | 15.7 mph | 15.5 mph | 11.8 mph | 14.2 mph | 15.4 mph | 16 mph | 19.6 mph | 19.3 mph | 18.8 mph | 19.5 mph | 21.6 mph | 22.5 mph | 23 mph | 24.8 mph | 26 mph | 25.7 mph | 24 mph | 25.9 mph | 21.5 mph | 21.6 mph | 20.6 mph | 24.6 mph | 25.2 mph | 24.9 mph | 23 mph | 20.7 mph | 20 mph | 18.8 mph | 17.8 mph | 15.5 mph | 14.4 mph | 13.2 mph | 12.6 mph | 12.7 mph | 13.2 mph | 13.1 mph | 12.7 mph | 12 mph | 10.8 mph | 11 mph | 10.2 mph | 9.7 mph | 8.7 mph | 9.6 mph | 8.8 mph | 8.1 mph | 6.8 mph |
Wind Direction |
![]() 84° E | ![]() 81° E | ![]() 78° ENE | ![]() 82° E | ![]() 79° E | ![]() 85° E | ![]() 87° E | ![]() 85° E | ![]() 89° E | ![]() 93° E | ![]() 94° E | ![]() 93° E | ![]() 94° E | ![]() 99° E | ![]() 94° E | ![]() 94° E | ![]() 95° E | ![]() 89° E | ![]() 93° E | ![]() 94° E | ![]() 89° E | ![]() 96° E | ![]() 97° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 96° E | ![]() 92° E | ![]() 91° E | ![]() 93° E | ![]() 91° E | ![]() 86° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 46° NE | ![]() 42° NE | ![]() 41° NE | ![]() 42° NE | ![]() 47° NE | ![]() 48° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
72% |
Tuesday
May 20 |
![]() Rain |
51 °F
|
43 °F
|
100% |
96% |
Wednesday
May 21 |
![]() Rain |
48 °F
|
45 °F
|
100% |
96% |
Thursday
May 22 |
![]() Clouds |
53 °F
|
42 °F
|
84% |
65% |
Friday
May 23 |
![]() Clouds |
49 °F
|
41 °F
|
0% |
67% |
Saturday
May 24 |
![]() Rain |
53 °F
|
41 °F
|
20% |
68% |
Sunday
May 25 |
![]() Rain |
60 °F
|
41 °F
|
20% |
59% |
Monday
May 26 |
![]() Rain |
63 °F
|
46 °F
|
100% |
70% |
Tuesday
May 27 |
![]() Rain |
65 °F
|
49 °F
|
50% |
54% |
Wednesday
May 28 |
![]() Rain |
68 °F
|
51 °F
|
97% |
52% |
Thursday
May 29 |
![]() Clear |
76 °F
|
51 °F
|
0% |
50% |
Friday
May 30 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
55% |
Saturday
May 31 |
![]() Rain |
64 °F
|
60 °F
|
100% |
97% |
Sunday
Jun 1 |
![]() Rain |
73 °F
|
61 °F
|
100% |
94% |
Monday
Jun 2 |
![]() Rain |
70 °F
|
61 °F
|
100% |
80% |
Tuesday
Jun 3 |
![]() Rain |
68 °F
|
59 °F
|
31% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Koshkonong News Lake Koshkonong Photos Lake Koshkonong Videos |